All demos
Banking & Capital Markets · Showcase · North Ridge Financial
Churn prediction & retention activation
90-day churn risk on the retail book. Probability model scored nightly. Recommended actions are bounded to the five your contact center is staffed to deliver.
Customers flagged at risk
1,247
probability > 0.60
Revenue at risk (90-day)
$4.2M
annualised relationship value
Projected retained
$2.8M
67% of revenue at riskwith recommended actions
Model precision · top decile
84%
rolling 90-day evaluation
Risk distribution
Customers per churn-probability decile · D1 (lowest) → D10 (highest)
D1 · lowD5D10 · high
Low / medium risk
Elevated risk
High risk · top decile
Top-risk customers
Highest-probability customers in the current scoring run. Ordered by 90-day churn probability.
| Customer | Segment | P(churn) | Top factor | Recommended action | Est. revenue |
|---|---|---|---|---|---|
Beatriz Patel CUS-038000 | Affluent | 0.92 | Mortgage shopping behavior detected | Proactive retention call from priority team | $3,430/yr |
Mila Sankar CUS-038006 | Premier | 0.92 | Mobile app sessions dropped 67% in 30 days | Proactive retention call from priority team | $9,530/yr |
Beatriz Olsson CUS-038004 | Private | 0.90 | Mortgage shopping behavior detected | High-touch escalation to relationship manager | $31,400/yr |
Aisha Tran CUS-038002 | Premier | 0.87 | Two declined transactions in 14 days | Proactive retention call from priority team | $7,960/yr |
Reuben Aramaki CUS-038007 | Mass | 0.85 | Removed credit card from autopay | Proactive retention call from priority team | $1,190/yr |
Beatriz Marsh CUS-038009 | Affluent | 0.85 | Mortgage shopping behavior detected | Fee waiver offer (one-time) | $3,600/yr |
Diego Beauchamp CUS-038003 | Affluent | 0.83 | Premium savings rate below competitor avg | Rate review on savings product | $4,760/yr |
Priya Tran CUS-038005 | Premier | 0.82 | Mobile app sessions dropped 67% in 30 days | Proactive retention call from priority team | $9,310/yr |
Yuki Beauchamp CUS-038010 | Affluent | 0.80 | Liquid balance moved to external broker | Proactive retention call from priority team | $3,570/yr |
Owen Suzuki CUS-038011 | Private | 0.80 | Liquid balance moved to external broker | High-touch escalation to relationship manager | $29,710/yr |
Khalid Carrillo CUS-038001 | Private | 0.77 | Premium savings rate below competitor avg | High-touch escalation to relationship manager | $20,080/yr |
Cyrus Singh CUS-038008 | Premier | 0.75 | Reduced direct deposits (−42%) | Proactive retention call from priority team | $6,660/yr |
Customer detail · CUS-038004
Featured customer from the top-risk set — what the contact-center agent sees in the workflow.
Beatriz Olsson
Private · 20 yr tenure · $1,584,400 balance
Churn probability (90-day)
0.90
Top contributing factors
- Mortgage shopping behavior detected
- Liquid balance moved to external broker
- Removed credit card from autopay
Recommended action
High-touch escalation to relationship manager
Suggested call script
Open with the loyalty milestone — they've been with North Ridge for 20 years. Reference the mortgage shopping behavior detected signal carefully (not by name). Lead with the high-touch escalation to relationship manager as a thank-you, not a save attempt.
Estimated revenue impact if retained
$31,400 / yr
Last contact
68 days ago